<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>The Brand race for followers. It's not just numbers.</title>
		<description>Comments for The Brand race for followers. It's not just numbers. at http://powershiftermedia.com , comment 1 to 5 out of 5 comments</description>
		<link>http://powershiftermedia.com</link>
		<lastBuildDate>Thu, 29 Jul 2010 22:24:12 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://powershiftermedia.com/154-the-brand-race-for-followers.-its-not-just-the-numbers/#comment-22</link>
			<description>For brands I am not sure if it all about number of followers or what people say about a brand. Any rate, I think Twitter is a powerful force for quick understanding of a brand's underlying value and whether pricing is justified or not.  - Drupal Development Company</description>
			<pubDate>Thu, 02 Apr 2009 00:21:49 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://powershiftermedia.com/154-the-brand-race-for-followers.-its-not-just-the-numbers/#comment-18</link>
			<description>Hi, I'm a PR student at Clemson University, and I LOVED this post. Would you give me permission to use the graphic on my blog in a post linking to yours?   - Tiffany Sellers</description>
			<pubDate>Wed, 01 Apr 2009 06:45:06 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://powershiftermedia.com/154-the-brand-race-for-followers.-its-not-just-the-numbers/#comment-17</link>
			<description>Twitter is an opportunity for public relations to move out of the media relations and event planning box and speak directly to customers.  And while 140 character attention grabbing headlines have their place on Twitter, advertisers would be wise to join forces with pr people and create innovative on-line buzz-worthy content.  The great idea on how to reach the masses via Twitter has yet to be discovered.   - Peggy Dolane</description>
			<pubDate>Tue, 31 Mar 2009 17:34:16 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://powershiftermedia.com/154-the-brand-race-for-followers.-its-not-just-the-numbers/#comment-16</link>
			<description>The dramatic change in total users has already had an effect on click-through rates on links. bit.ly is great for the hard numbers on who is clicking on what. 

It's not a race for followers anymore. It's a race to see how many Tweetdeck lists you can get on. That, for many, is the only place to be noticed now.  - Seth Simonds</description>
			<pubDate>Tue, 31 Mar 2009 17:17:04 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://powershiftermedia.com/154-the-brand-race-for-followers.-its-not-just-the-numbers/#comment-15</link>
			<description>I think that brands are so desperate to figure out a way to show ROI on social media when that's the $1,000,000 idea that no one has determined yet that mass following people (and hoping they are going to talk about your campaign) is the only way they have figured out to use social media. If you can find a way to measure ROI and show hard $$ earned, you are going to change social media like mark zuckerberg did 10 years ago. - @PeteYoungminkim</description>
			<pubDate>Fri, 20 Mar 2009 16:14:03 +0100</pubDate>
		</item>
	</channel>
</rss>
