<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>POWERSHiFTER</title>
	<atom:link href="http://powershiftermedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://powershiftermedia.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 Feb 2012 02:28:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>POWERSHiFTER 2.0</title>
		<link>http://powershiftermedia.com/ideas/2011/12/powershifter-2-0/</link>
		<comments>http://powershiftermedia.com/ideas/2011/12/powershifter-2-0/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 21:42:39 +0000</pubDate>
		<dc:creator>JP Holecka</dc:creator>
				<category><![CDATA[POWERSHiFTER]]></category>
		<category><![CDATA[Shameless Self-Promotion]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[client projects]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://powershiftermedia.com/?p=409</guid>
		<description><![CDATA[Version 1.0 of our site over stayed it&#8217;s welcome longer than I ever thought possible. We have been working on our 2.0 site since late last year. In fact we just celebrated the wireframes 1st birthday. Kidding aside, the reason &#8230; <a href="http://powershiftermedia.com/ideas/2011/12/powershifter-2-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Version 1.0 of our site over stayed it&#8217;s welcome longer than I ever thought possible. We have been working on our 2.0 site since late last year. In fact we just celebrated the wireframes 1st birthday. Kidding aside, the reason for the delay is because we have been busy with exciting new client work. Most of our new work never even made the pages of the 1.0 version of the site&#8217;s portfolio page because, we thought 2.0 completion was just around the corner.</p>
<p>The directive to our sr. developer was to make it pixel perfect, something he does every time anyway, and make the backend so easy to update that we could task either our parents or an intern to do it. I am happy to announce that he did both. Not only did he nail the visual handed to him by the art director, he also customized the CMS so that 95% of the site could be updated without a single line of code being manually altered. The reason for the direction was two fold, firstly this is what we would deliver to our clients, and secondly so many digital agency sites are poorly cobbled together quickly between client projects and it&#8217;s too hard for anyone other than the busy agency developer to update.</p>
<p>We are extremely proud of our new site and know that it better reflects who were are as an agency. Please explore the site and feel free to let us know what you think in the comments below.</p>]]></content:encoded>
			<wfw:commentRss>http://powershiftermedia.com/ideas/2011/12/powershifter-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New digs, new places to eat</title>
		<link>http://powershiftermedia.com/ideas/2011/04/new-digs-new-places-to-eat/</link>
		<comments>http://powershiftermedia.com/ideas/2011/04/new-digs-new-places-to-eat/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 11:15:28 +0000</pubDate>
		<dc:creator>JP Holecka</dc:creator>
				<category><![CDATA[POWERSHiFTER]]></category>
		<category><![CDATA[Press Room]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Dominion]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://powershiftermedia.com/2011/04/new-digs-new-places-to-eat/</guid>
		<description><![CDATA[We have physically moved offices to our new building on the edge of Gastown. Some claim it to actually be Gastown but that is not correct, Gastown is further to the north. Our new office is in the historic Dominion &#8230; <a href="http://powershiftermedia.com/ideas/2011/04/new-digs-new-places-to-eat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have physically moved offices to our new building on the edge of Gastown. Some claim it to actually be Gastown but that is not correct, Gastown is further to the north. Our new office is in the historic Dominion Building that was at one time the tallest building in the Commonwealth. I was reluctant to head back over to this side of town after spending many years at other agencies here, but I have to admit it&#8217;s finally changing for the better. We have great places to eat and hairy hipsters that serve up coffee just the way I like it, strong and with plenty of attitude. I mentioned that we are physically in our new digs but not fully moved in yet as our order of furniture is not arriving until April 20th. So it&#8217;s cardboard boxes and milk crates for a little while longer I am afraid. We should be fully moved in by the end of the month and may even have a little open house to celebrate the expansion.</p>
<p>Please take note of our new address: 310-207 West Hastings Street Vancouver.</p>
<p>Photo: <a title="rommy ghaly" href="http://www.flickr.com/photos/rommyghaly/" target="_self"> rommy ghaly</a></p>]]></content:encoded>
			<wfw:commentRss>http://powershiftermedia.com/ideas/2011/04/new-digs-new-places-to-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TELUS revamps the Community Section of about.telus.com</title>
		<link>http://powershiftermedia.com/ideas/2010/09/telus-revamps-the-community-section-of-about-telus-com/</link>
		<comments>http://powershiftermedia.com/ideas/2010/09/telus-revamps-the-community-section-of-about-telus-com/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 00:19:13 +0000</pubDate>
		<dc:creator>JP Holecka</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[POWERSHiFTER]]></category>
		<category><![CDATA[business objectives]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[community involvement programs]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[TELUS]]></category>

		<guid isPermaLink="false">http://powershiftermedia.com/2010/09/telus-revamps-the-community-section-of-about-telus-com/</guid>
		<description><![CDATA[In the late spring of this year TELUS came to us with the request to completely revamp their Community website. The existing site was hard to navigate and important information about TELUS community involvement, programs and donations were not being showcased &#8230; <a href="http://powershiftermedia.com/ideas/2010/09/telus-revamps-the-community-section-of-about-telus-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the late spring of this year TELUS came to us with the request to completely revamp their <a title="TELUS Community" href="http://about.telus.com/community">Community website</a>. The existing site was hard to navigate and important information about TELUS community involvement, programs and donations were not being showcased well at all. Not that it was the fault of the site&#8217;s design per say, but rather the business objectives and content had changed substantially since the last major overhaul. TELUS is much more active in the community and funds hundreds of community programs across Canada as well as emergency relief in places like Haiti and Pakistan. In fact they were named <a title="Most Outstanding Philanthropic Corporation" href="http://about.telus.com/community/en/news/telus_named_most_outstanding_philanthropic_corporation_global_award/">Most Outstanding Philanthropic Corporation</a>globally this year. With that kind of commitment to giving they needed a site to both showcase the programs but to also give charities easier access to applying for the funding. Our goal was to achieve both objectives while updating the branding that the site had not kept pace with.</p>
<p>Our team completely re-wired the information architecture into four main sections. 1) Philosophy, 2) Community Investment, 3) Team TELUS Cares, and 4)Funding Application form. Prior to our design, new sections would get &#8220;bolted on&#8221; in odd locations because the site&#8217;s architecture was not designed to capture the community program holistically. With the four new global sections we knew that all current and future content would be able to find a logical home in the site that was not be a force fit.</p>
<p>One of the key problems of the existing site was that there were all of these great programs being funded by TELUS that was not being percolated to the top or home page for users to see&#8230;.well there was no real home page in the last design to begin with to be honest. The new homepage now has a large current events carousel that showcases big projects and initiatives very clearly and in the well known TELUS brand of large images, short headlines and summary copy. The cool part of the carousel is the hidden funding map that is just behind the large revolving slides. When you click the Funding Map button an interactive Google map is takes center stage on the homepage and a showcase of TELUS community projects from coast to coast is revealed. Users can quickly browse the projects and then click into the bigger story right from the map. Site users no longer have to root through many levels to dig into the funding showcases.</p>
<p>The four sections of the new site are now more logical and will always be able to absorb new content organically. There were two main areas that were not showcasing the way TELUS funds programs. Both the Community Boards and TELUS Ambassadors were not only buried but were just giant dumps of heavy copy that users would have to wade through. Each <a href="http://about.telus.com/community/en/boards/edmonton/" target="_blank">Community Board</a> and local <a href="http://about.telus.com/community/en/ambassadors/barrie/" target="_blank">Ambassadors group</a> were given there own landing and project pages. Now each team could showcase the project with text and images. There was substantial weight added to presence that they had on the site. Both of these groups really are on the front lines when it comes to actively working with either local community funding or in the case of the TELUS Ambassadors working directly as volunteers.</p>
<p>The other main goal for the new site design was to give community groups and charities easier access to TELUS funding for projects. A new prominent global driver was added to the site so that no matter where the site user was they always had a quick way to apply for funding. We also changed the funding pages to be a stepped process so that applicants would have to walk through a gated pre-application area. This was done to reduce the error rate in funding applications. The old site design let applicants jump right to the application form bypassing the funding guidelines resulting in a large number of errors in the application process. The new design looks to reduce this substantially.</p>
<p>The biggest challenge for us with the Community site as the fact that it was not on a content management system and all 400+ pages [ 200+ English and 200+ French] needed to be delivered in flat html&#8230;.we utilized a Ruby on Rails compiler and some markdown to make the process a little easier, non the less it was quite the Herculaneum effort for the dev team.</p>
<p>This is not a dump and run exercise either for the site. Our team is moving right into phase II and ongoing site updates. We are assisting TELUS in a content program that will help them manage all of the stakeholders to provide timely and important updates to the site, so that it will continue to grow and showcase the latest ways in which <a href="http://about.telus.com/community/en/philosophy/">TELUS &#8220;Gives where it Lives&#8221;</a></p>]]></content:encoded>
			<wfw:commentRss>http://powershiftermedia.com/ideas/2010/09/telus-revamps-the-community-section-of-about-telus-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New corporate photos for Ryan and Myself.</title>
		<link>http://powershiftermedia.com/ideas/2010/09/new-corporate-photos-for-ryan-and-myself/</link>
		<comments>http://powershiftermedia.com/ideas/2010/09/new-corporate-photos-for-ryan-and-myself/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 05:44:06 +0000</pubDate>
		<dc:creator>JP Holecka</dc:creator>
				<category><![CDATA[POWERSHiFTER]]></category>
		<category><![CDATA[corporate photos]]></category>

		<guid isPermaLink="false">http://powershiftermedia.com/2010/09/new-corporate-photos-for-ryan-and-myself/</guid>
		<description><![CDATA[We have been in need of some decent photos for a few months now, so I bit the bullet last week and hired Nordica Photography to shoot Ryan and myself. We set up a nice little route here in Yaletown that would &#8230; <a href="http://powershiftermedia.com/ideas/2010/09/new-corporate-photos-for-ryan-and-myself/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have been in need of some decent photos for a few months now, so I bit the bullet last week and hired <a title="Nordica Photography" href="http://nordicaphotography.com/">Nordica Photography</a> to shoot Ryan and myself. We set up a nice little route here in Yaletown that would give us the best in variety in scenes and backgrounds. Want to know one of the hardest things to do? Well trying to get the two of us to look naturally happy in front of a camera would be up there I suspect. Thanks to the guys at Nordica for the great shoot, we are legit now and have the photos to prove it.</p>]]></content:encoded>
			<wfw:commentRss>http://powershiftermedia.com/ideas/2010/09/new-corporate-photos-for-ryan-and-myself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powershifter&#8217;s New Addition</title>
		<link>http://powershiftermedia.com/ideas/2010/07/powershifters-new-addition/</link>
		<comments>http://powershiftermedia.com/ideas/2010/07/powershifters-new-addition/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:00:00 +0000</pubDate>
		<dc:creator>JP Holecka</dc:creator>
				<category><![CDATA[POWERSHiFTER]]></category>
		<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://powershiftermedia.com/2010/07/powershifters-new-addition/</guid>
		<description><![CDATA[I would like to take this time to announce that our agency has grown just a little bit more this month. It is my absolute pleasure to welcome Ryan McCormick to the team in the newly created position of Director &#8230; <a href="http://powershiftermedia.com/ideas/2010/07/powershifters-new-addition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I would like to take this time to announce that our agency has grown just a little bit more this month. It is my absolute pleasure to welcome Ryan McCormick to the team in the newly created position of Director of Integrated Production. Ryan is an industry veteran that has successfully produced award winning work while at both Blast Radius and Tribal DDB. Ryan&#8217;s experience producing both digital and broadcast for such brands as Clorox, BC Dairy, BC Tourism, Boston Pizza, EA, PBS and many others.</p>
<p>Ryan&#8217;s roll here will be to produce all digital projects that we are engaged with. He will also continue to develop our professional network of contractors and partners that are hired to execute the work. Ryan will draw on his existing large network of professionals and seek out new ones that will add to the breadth of Powershifter offerings.</p>
<p>More quick facts on Ryan:</p>
<ul>
<li>Lives on an island in his quest to shatter the myth that no man is an island.</li>
<li>Uses almost 6 gigs of tethered data on his iPhone monthly commuting from that island.</li>
<li>Dad to 3 lovely girls that keep him pretty busy while not at the office.</li>
<li>Caused quite the stir with the co-invention of luggage stickers for <a href="http://thecheeky.com/" target="_blank">The Cheeky.com</a></li>
<li>Gets more done in a day than most do in a week.</li>
</ul>
<p>We are scheduled for some corporate shots in the coming weeks and will reveal what this mystery super producer looks like when they are done.</p>]]></content:encoded>
			<wfw:commentRss>http://powershiftermedia.com/ideas/2010/07/powershifters-new-addition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>**Blog Post Update**Crowd sourced editorial staff for everyone.</title>
		<link>http://powershiftermedia.com/ideas/2010/07/blog-post-updatecrowd-sourced-editorial-staff-for-everyone/</link>
		<comments>http://powershiftermedia.com/ideas/2010/07/blog-post-updatecrowd-sourced-editorial-staff-for-everyone/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 06:00:00 +0000</pubDate>
		<dc:creator>JP Holecka</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://powershiftermedia.com/2010/07/blog-post-updatecrowd-sourced-editorial-staff-for-everyone/</guid>
		<description><![CDATA[In February of 2009 I blogged about the fact that Twitter was becoming more and more a crowdsourced news editoral application for me. In the post I reviewed how I was using Twitter more as a way to source content and less &#8230; <a href="http://powershiftermedia.com/ideas/2010/07/blog-post-updatecrowd-sourced-editorial-staff-for-everyone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In February of 2009 I <a href="http://powershiftermedia.com/crowd-sourced-editorial-staff-for-everyone" target="_blank">blogged</a> about the fact that Twitter was becoming more and more a crowdsourced news editoral application for me. In the post I reviewed how I was using Twitter more as a way to source content and less about conversation.</p>
<p><em>Let me break it down:</em></p>
<div>
<ol>
<li><em>I create a Twitter account.</em></li>
<li><em>Then I start to search for, and follow people with similar interests either personally or professionally. Or if you are like me, both.</em></li>
<li><em>Download an application like TweetDeck that allows you to group the people you are following into categories. using Twitter lists, not unlike sections of an newspaper; News, Sports and Entertainment, Technology etc.</em></li>
<li><em>In each of these sections I follow people that are either experts in their field or have a passion for athe topic of interest. Either way the posts will be relevant.</em></li>
<li><em>Now what do all of these people that you are following Twitter do all day? Well they post stuff. They post links to articles in newspapers and blogs, videos, music [http://blip.fm/all] and much, much more.</em></li>
<li><em>Breaking stories are now hitting Twitter first and I no longer have to wait for the old world media publishing systems latency to get the stories quickly.</em></li>
<li><em>The topics that are trending and are important globally can be easily viewed right in TweetDeck&#8217;s trending cloud tag.</em></li>
<li><em>Now because I have selected people based on similar interests and passions, the content that is posted, is for the most part ,very relevant  to me. The Twitter base becomes my very own editorial staff picking only the best of the best and then posting it to your Twitterstream.</em></li>
<li><em>Now add the NYTimes, CBC, Fox News, NPR and CNN into your Twitterstream and you have it all the topics and news covered.</em></li>
</ol>
</div>
<div>
<div>Since that post I believe that I have tweeted about 10,000 or so times. I guess I was a little off on the conversation part. Now for an update on how this has progressed over the last 1.5 years. There is no question that in recent weeks my outbound and conversational habits on Twitter have dropped substantially.</div>
<div>This is due in part for a few reasons. The first is that the agency has gotten very, very busy and there really is less time to converse with others in social networks. Second was the discovery of a very cool, but simplistic, Twitter app called <a title="Twitter Times" href="http://twittertim.es/">Twittertim.es</a>. Twitter Times is then linked to your Twitter account via  it&#8217;s oath and then spiders all of the people that you are following. The application crawls your list and then pulls all of the great content, pictures and all, that is being posted in your stream. The page looks nothing like a Twitter stream and resembles an online news or magazine site. The app then weighs the importance of the tweeted links by the frequency that it is posted and re-tweeted by those that you follow. This is the crowdsourced editorial staff that I referred to in the past. Only this time around their commentary is diminished and the posted content is made more important. Sure the &#8220;postees&#8221; are listed at the bottom of each story but their conversational tweets are removed. As your day fills up with important activities it&#8217;s nice to be able to get the hyper relevant content, from those you follow, without being sucked in to the conversation.</div>
</div>
<div>Now let&#8217;s step that up even further with the announcement of the new iPad app called <a title="Flipboard" href="http://www.flipboard.com/">Flipboard</a>. The application looks very much like a magazine but all of the content, like Twitter Times, is from your social networks. This time they have included all of the links in your Facebook, Flickr and other social feeds. In fact the crowdsourcing is upped in power but the fact that you can subscribe to user generated Twitter lists to create categories.If you look at the preview video below you can get a pretty good sense of how it works and how gorgeous it really is. I must admit that I was holding out for the second generation iPad until I saw this app. I consume a ton of social contributed media from the people I follow and would love to be able to take it with me and to view it in a much better UI.<iframe src="http://www.youtube.com/embed/v2vpvEDS00o?hd=1" frameborder="0" width="560" height="345"></iframe></p>
<p>Flipboard is not the first iPad app that is based on this concept and I suspect won&#8217;t be the last. The talented folks over at <a title="TweetMag" href="http://www.teehanlax.com/blog/2010/07/19/tweetmag-a-first-glimpse/">Teehan + Lax</a> have a very cool looking iPad app called TweetMag that is soon to be released as well. There is now a race on and this is where I think social is really going in the next few years. I think this is bigger than geo-location apps to be honest. People really do want to know what your reading more than they want to know where you are reading.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://powershiftermedia.com/ideas/2010/07/blog-post-updatecrowd-sourced-editorial-staff-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Advertisers for Q1 2010</title>
		<link>http://powershiftermedia.com/ideas/2010/06/top-ten-advertisers-for-q1-2010/</link>
		<comments>http://powershiftermedia.com/ideas/2010/06/top-ten-advertisers-for-q1-2010/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 06:00:00 +0000</pubDate>
		<dc:creator>JP Holecka</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://powershiftermedia.com/2010/06/top-ten-advertisers-for-q1-2010/</guid>
		<description><![CDATA[Top Ten Advertisers (Q1 2010) Rank Company Jan &#8211; Mar 2010 ($Mil) Jan &#8211; Mar 2009($Mil) % Change 1 Procter &#38; Gamble Co $772.6 $656.5 17.7% 2 AT&#38;T Inc $576.4 $455.0 26.7% 3 General Motors Corp $533.7 $415.5 28.5% 4 &#8230; <a href="http://powershiftermedia.com/ideas/2010/06/top-ten-advertisers-for-q1-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="5" valign="top"><strong>Top Ten Advertisers (Q1 2010</strong>)</td>
</tr>
<tr>
<td valign="top"><strong><em>Rank</em></strong><em> </em></td>
<td valign="top"><strong><em>Company</em></strong><em> </em></td>
<td valign="top"><strong><em>Jan &#8211; Mar 2010 ($Mil)</em></strong><em> </em></td>
<td valign="top"><strong><em>Jan &#8211; Mar 2009($Mil)</em></strong><em> </em></td>
<td valign="top"><strong><em>% Change</em></strong><em> </em></td>
</tr>
<tr>
<td valign="top">1</td>
<td valign="top">Procter &amp; Gamble Co</td>
<td valign="top">
<p align="right">$772.6</p>
</td>
<td valign="top">
<p align="right">$656.5</p>
</td>
<td valign="top">
<p align="right">17.7%</p>
</td>
</tr>
<tr>
<td valign="top">2</td>
<td valign="top">AT&amp;T Inc</td>
<td valign="top">
<p align="right">$576.4</p>
</td>
<td valign="top">
<p align="right">$455.0</p>
</td>
<td valign="top">
<p align="right">26.7%</p>
</td>
</tr>
<tr>
<td valign="top">3</td>
<td valign="top">General Motors Corp</td>
<td valign="top">
<p align="right">$533.7</p>
</td>
<td valign="top">
<p align="right">$415.5</p>
</td>
<td valign="top">
<p align="right">28.5%</p>
</td>
</tr>
<tr>
<td valign="top">4</td>
<td valign="top">Verizon Communications Inc</td>
<td valign="top">
<p align="right">$517.2</p>
</td>
<td valign="top">
<p align="right">$569.1</p>
</td>
<td valign="top">
<p align="right">-9.1%</p>
</td>
</tr>
<tr>
<td valign="top">5</td>
<td valign="top">Pfizer Inc</td>
<td valign="top">
<p align="right">$396.4</p>
</td>
<td valign="top">
<p align="right">$271.1</p>
</td>
<td valign="top">
<p align="right">46.2%</p>
</td>
</tr>
<tr>
<td valign="top">6</td>
<td valign="top">News Corp</td>
<td valign="top">
<p align="right">$366.8</p>
</td>
<td valign="top">
<p align="right">$340.4</p>
</td>
<td valign="top">
<p align="right">7.8%</p>
</td>
</tr>
<tr>
<td valign="top">7</td>
<td valign="top">Johnson &amp; Johnson</td>
<td valign="top">
<p align="right">$344.1</p>
</td>
<td valign="top">
<p align="right">$390.3</p>
</td>
<td valign="top">
<p align="right">-11.8%</p>
</td>
</tr>
<tr>
<td valign="top">8</td>
<td valign="top">Time Warner Inc</td>
<td valign="top">
<p align="right">$304.3</p>
</td>
<td valign="top">
<p align="right">$265.3</p>
</td>
<td valign="top">
<p align="right">14.7%</p>
</td>
</tr>
<tr>
<td valign="top">9</td>
<td valign="top">Walt Disney Co</td>
<td valign="top">
<p align="right">$267.6</p>
</td>
<td valign="top">
<p align="right">$303.6</p>
</td>
<td valign="top">
<p align="right">-11.8%</p>
</td>
</tr>
<tr>
<td valign="top">10</td>
<td valign="top">General Electric Co</td>
<td valign="top">
<p align="right">$264.6</p>
</td>
<td valign="top">
<p align="right">$261.3</p>
</td>
<td valign="top">
<p align="right">1.3%</p>
</td>
</tr>
<tr>
<td valign="top"></td>
<td valign="top"><strong>TOTAL</strong></td>
<td valign="top">
<p align="right"><strong>$4,343.9</strong></p>
</td>
<td valign="top">
<p align="right"><strong>$3,928.0</strong></p>
</td>
<td valign="top">
<p align="right"><strong>10.6%</strong></p>
</td>
</tr>
<tr>
<td colspan="5" valign="top"><em>Source: Kantar Media, May 2010</em></td>
</tr>
</tbody>
</table>]]></content:encoded>
			<wfw:commentRss>http://powershiftermedia.com/ideas/2010/06/top-ten-advertisers-for-q1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Down to Business!</title>
		<link>http://powershiftermedia.com/ideas/2010/05/getting-down-to-business/</link>
		<comments>http://powershiftermedia.com/ideas/2010/05/getting-down-to-business/#comments</comments>
		<pubDate>Tue, 11 May 2010 06:00:00 +0000</pubDate>
		<dc:creator>JP Holecka</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[POWERSHiFTER]]></category>
		<category><![CDATA[Shameless Self-Promotion]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://powershiftermedia.com/2010/05/getting-down-to-business/</guid>
		<description><![CDATA[I was quite flattered to be profiled in Business in Vancouver Magazine last week. It was a real hit with the friends and family on my social networks when I posted it. Kidding aside, the timing could not have been better to &#8230; <a href="http://powershiftermedia.com/ideas/2010/05/getting-down-to-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was quite flattered to be profiled in <a title="Business in Vancouver Magazine" href="http://www.biv.com/" target="_blank">Business in Vancouver Magazine</a> last week. It was a real hit with the friends and family on my social networks when I posted it. Kidding aside, the timing could not have been better to be honest. We have been working non stop now for quite some time and it feels good to see that we are getting a little visability for it. There is also something very tactile with being in a print magazine. In our digital work space we forget that there is a tangible world of print. I scanned it to make sure that the wrinkles and 150 dpi where not lost on the viewers here on the blog. You can see the entire <a title="title=" href="http://powershiftermedia.com/images/stories/BlogPosts/may-10/biv-profile.jpg" rel="rokbox[432 632] ">&#8216;newsprinty&#8217;</a> profile by clicking the details link.</p>
<p>I would also like to thank my lovely wife for snapping the awesome shot.</p>]]></content:encoded>
			<wfw:commentRss>http://powershiftermedia.com/ideas/2010/05/getting-down-to-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less is more &#8211; Powershifter Shifts to Mini Cards</title>
		<link>http://powershiftermedia.com/ideas/2010/05/less-is-more-powershifter-shifts-to-mini-cards/</link>
		<comments>http://powershiftermedia.com/ideas/2010/05/less-is-more-powershifter-shifts-to-mini-cards/#comments</comments>
		<pubDate>Mon, 03 May 2010 06:00:00 +0000</pubDate>
		<dc:creator>JP Holecka</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://powershiftermedia.com/2010/05/less-is-more-powershifter-shifts-to-mini-cards/</guid>
		<description><![CDATA[With a new Yaletown agency address came the requirement for new business cards. So when I was cleaning out my office drawer I found an old box of Moo Mini Cards that I used personally. I thought that these could &#8230; <a href="http://powershiftermedia.com/ideas/2010/05/less-is-more-powershifter-shifts-to-mini-cards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With a new Yaletown agency address came the requirement for new business cards. So when I was cleaning out my office drawer I found an old box of Moo Mini Cards that I used personally. I thought that these could be the solution I was looking for. The response when I handed the little cards out personally was always the same. That of wonderment and affection. Those are emotions that I would love to have associated with the brand. They are also very Web 2.0 like us and as new employees come into the fold we could order them up easy peasy. That said they are so cost effective that even contractors could get a set. Couple that with the cool key chain case and it was a no brainer.</p>
<div>
<p align="justify">So with that I present to you the new POWERSHiFTER mini cards. [Cool black case sold separately].</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://powershiftermedia.com/ideas/2010/05/less-is-more-powershifter-shifts-to-mini-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In social media should you choose personal or corporate branding?</title>
		<link>http://powershiftermedia.com/ideas/2010/04/in-social-media-should-you-choose-personal-or-corporate-branding/</link>
		<comments>http://powershiftermedia.com/ideas/2010/04/in-social-media-should-you-choose-personal-or-corporate-branding/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 06:00:00 +0000</pubDate>
		<dc:creator>JP Holecka</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://powershiftermedia.com/2010/04/in-social-media-should-you-choose-personal-or-corporate-branding/</guid>
		<description><![CDATA[The question arose the other night on Twitter, about user @bradinator retiring his personal persona account and focusing more energy on his corporate wine brand&#8217;s Twitter account @Blackcloudwine. The question put forward was: &#8220;Is he committing social capital suicide by doing so and &#8230; <a href="http://powershiftermedia.com/ideas/2010/04/in-social-media-should-you-choose-personal-or-corporate-branding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
